8th Takshila Grand Prix Chess Challenge - Round 7

Results

No Name                   Rtg  Total  Result   Name                   Rtg  Total

 1 Hemant Sharma,         2107 [6]     .5:.5   Sandeep Singh,         2028 [6]  
 2 Rishabh Jain,          1712 [5]     .5:.5   Deep Kapoor,           1804 [5]  
 3 Agamjot Singh,              [5]     .5:.5   Sarthak Kapoor,        1733 [5]  
 4 Bhanu Agarwal,              [5]      0:1    Madhurima Shekhar,     1629 [4.5]
 5 Meharjot Singh,        1748 [4.5]    1:0    Shreyas Lakhtakia,     1613 [4.5]
 6 Manan Chandok,         1562 [4.5]   .5:.5   Varun Puri,                 [4.5]
 7 Ram Gupta,             1947 [4]      1:0    Cherish Dhingra,            [4]  
 8 Krishnankit Banerjee,       [4]      1:0    Nirbhay N. Nanda,      1861 [4]  
 9 Shikhar Dhall,              [4]      0:1    Sarthak Mahajan,       1500 [4]  
10 Prachet Sharma,        1482 [4]      1:0    Raghav Malhotra,            [4]  
11 Tushar Anand,               [4]      1:0    Akshay Sharma,              [4]  
12 Anshul Agrawal,             [4]      0:1    Saksham Dewan,              [4]  
13 Shubhankit Banerjee,        [4]      1:0    Atiksh Bhalla,              [4]  
14 B. Lalith Kumar,            [4]      1:0    Rishi Sardana,              [4]  
15 Anish Jain,            1519 [3.5]    0:1    Sarthak Bansal,             [4]  
16 Shiv Sakuja,                [3.5]    1:0    Manan Rai,             1430 [3.5]
17 Harjap Singh,               [3.5]    0:1    Rishikesh,                  [3.5]
18 M. Srichandra,              [3.5]   .5:.5   Yashaswat Srivastava,       [3.5]
19 Rishabh Bindal,             [3.5]    1:0    Yatin Agarwal,              [3.5]
20 Aparna Prabhu,              [3]      1:0    Karan Sehgal,               [3]  
21 Paran Malhotra,             [3]      0:1    Arth Jain,                  [3]  
22 Aryan Chopra,               [3]      0:1    Kesshni Basiin,             [3]  
23 Rijit Singh,                [3]      1:0    Ashwin Prabhu,              [3]  
24 Avijit Vajpayee,            [3]      0:1    Syed Umair Hasan,           [3]  
25 Sahil Grover,               [3]      1:0    Ayan Jain,                  [3]  
26 G. Siddharth,               [3]      1:0    Priyam Chaliha,             [3]  
27 Pranad Gandhi,              [3]      0:1    Hardeek Y Kambali,          [3]  
28 Ishan Chopra,               [3]      0:1    Uday Dhawan,                [3]  
29 Spandan Chatterjee,         [3]      0:1    Rishyb Sharma,              [2.5]
30 Akshat Arora,               [2.5]    0:1    Stuti Dewan,                [2.5]
31 Kushagra Gupta,             [2.5]    0:1    Aryaman Sethi,              [2.5]
32 Ajay Venkatesan,            [2]      0:1    Sankalp,                    [2.5]
33 Aastha,                     [2]      1:0    Siddharth,                  [2]  
34 Nikhil Gupta,               [2]      +:-    Arbaz Khan,                 [2]  
35 Devang Jain,                [2]      +:-    Raghav Kukreti,             [2]  
36 Gopal,                      [2]      1:0    Shubham,                    [2]  
37 Simran Sabharwal,           [2]      0:1    Harshwardhan Walia,         [2]  
38 R. Karthik,                 [2]      0:1    Kaustabh,                   [2]  
39 Karan Malhotra,             [1.5]    0:1    Baidurjya Mitra,            [1.5]
40 Adit Bhagat,                [1]      -:+    Rajat Jain,                 [1]  
41 Parth Dhokalia,             [1]      +:-    Elwin,                      [1]  
42 Mahek Shah,                 [0]      +:-    Vlgnesh,                    [0]  
43 Shubham Agarwal,            [0]      0:0    Sanjula,                    [0]  
by Swiss Perfect (TM)  www.swissperfect.com