8th Takshila Grand Prix Chess Challenge - Round 5

Results

No Name                   Rtg  Total  Result   Name                   Rtg  Total

 1 Hemant Sharma,         2107 [4]      1:0    Ram Gupta,             1947 [4]  
 2 Sandeep Singh,         2028 [4]      1:0    Nirbhay N. Nanda,      1861 [4]  
 3 Yashaswat Srivastava,       [3.5]    0:1    Deep Kapoor,           1804 [4]  
 4 Varun Puri,                 [3.5]   .5:.5   Meharjot Singh,        1748 [3]  
 5 Pranad Gandhi,              [3]      0:1    Sarthak Kapoor,        1733 [3]  
 6 Rishabh Jain,          1712 [3]      1:0    Krishnankit Banerjee,       [3]  
 7 Shikhar Dhall,              [3]      0:1    Shreyas Lakhtakia,     1613 [3]  
 8 Anish Jain,            1519 [3]     .5:.5   Rishikesh,                  [3]  
 9 Prachet Sharma,        1482 [3]      0:1    Rishi Sardana,              [3]  
10 Agamjot Singh,              [3]      1:0    Saksham Dewan,              [3]  
11 Shubhankit Banerjee,        [3]      1:0    Akshay Sharma,              [3]  
12 B. Lalith Kumar,            [3]      0:1    Sarthak Bansal,             [3]  
13 Spandan Chatterjee,         [3]      0:1    Bhanu Agarwal,              [3]  
14 Tushar Anand,               [3]      0:1    Madhurima Shekhar,     1629 [2.5]
15 Harjap Singh,               [2.5]    0:1    Manan Chandok,         1562 [2.5]
16 M. Srichandra,              [2.5]   .5:.5   Sarthak Mahajan,       1500 [2.5]
17 Aryaman Sethi,              [2.5]    0:1    Yatin Agarwal,              [2.5]
18 Manan Rai,             1430 [2]      1:0    Stuti Dewan,                [2.5]
19 Anshul Agrawal,             [2]      1:0    Harshwardhan Walia,         [2]  
20 Arbaz Khan,                 [2]      0:1    Kesshni Basiin,             [2]  
21 Ishan Chopra,               [2]      1:0    Arth Jain,                  [2]  
22 Aryan Chopra,               [2]      1:0    Paran Malhotra,             [2]  
23 Kaustabh,                   [2]      0:1    Atiksh Bhalla,              [2]  
24 Avijit Vajpayee,            [2]      1:0    Priyam Chaliha,             [2]  
25 Nikhil Gupta,               [2]      0:1    Cherish Dhingra,            [2]  
26 Devang Jain,                [2]      0:1    Raghav Malhotra,            [2]  
27 G. Siddharth,               [2]      1:0    Uday Dhawan,                [2]  
28 Gopal,                      [2]      0:1    Syed Umair Hasan,           [2]  
29 Rijit Singh,                [2]      0:1    Hardeek Y Kambali,          [2]  
30 Sahil Grover,               [2]      1:0    Baidurjya Mitra,            [1.5]
31 Akshat Arora,               [1.5]    0:1    Sankalp,                    [1.5]
32 Rishabh Bindal,             [1.5]    1:0    Karan Malhotra,             [1.5]
33 Shiv Sakuja,                [1.5]    1:0    Kushagra Gupta,             [1.5]
34 Aastha,                     [1]      0:1    Rishyb Sharma,              [1.5]
35 Adit Bhagat,                [1]      -:+    R. Karthik,                 [1]  
36 Karan Sehgal,               [1]      1:0    Ajay Venkatesan,            [1]  
37 Aparna Prabhu,              [1]      1:0    Rajat Jain,                 [1]  
38 Ashwin Prabhu,              [1]      1:0    Simran Sabharwal,           [1]  
39 Ayan Jain,                  [1]      +:-    Parth Dhokalia,             [1]  
40 Raghav Kukreti,             [1]      +:-    Elwin,                      [1]  
41 Shubham,                    [1]      +:-    Mahek Shah,                 [0]  
42 Sanjula,                    [0]      -:+    Siddharth,                  [0]  
43 Vlgnesh,                    [0]      0:0    Shubham Agarwal,            [0]  
by Swiss Perfect (TM)  www.swissperfect.com