8th Takshila Grand Prix Chess Challenge - Round 4

Results

No Name                   Rtg  Total  Result   Name                   Rtg  Total

 1 Meharjot Singh,        1748 [3]      0:1    Hemant Sharma,         2107 [3]  
 2 Sandeep Singh,         2028 [3]      1:0    Rishabh Jain,          1712 [3]  
 3 Ram Gupta,             1947 [3]      1:0    Prachet Sharma,        1482 [3]  
 4 Nirbhay N. Nanda,      1861 [3]      1:0    Shubhankit Banerjee,        [3]  
 5 Deep Kapoor,           1804 [3]      1:0    Tushar Anand,               [3]  
 6 Madhurima Shekhar,     1629 [2.5]    0:1    Varun Puri,                 [2.5]
 7 Sarthak Mahajan,       1500 [2.5]    0:1    Yashaswat Srivastava,       [2.5]
 8 Sarthak Kapoor,        1733 [2]      1:0    Devang Jain,                [2]  
 9 Shreyas Lakhtakia,     1613 [2]      1:0    Ishan Chopra,               [2]  
10 Manan Chandok,         1562 [2]     .5:.5   M. Srichandra,              [2]  
11 Hardeek Y Kambali,          [2]      0:1    Anish Jain,            1519 [2]  
12 Krishnankit Banerjee,       [2]      1:0    Manan Rai,             1430 [2]  
13 Paran Malhotra,             [2]      0:1    Agamjot Singh,              [2]  
14 Akshay Sharma,              [2]      1:0    Nikhil Gupta,               [2]  
15 Rishi Sardana,              [2]      1:0    Anshul Agrawal,             [2]  
16 Rishikesh,                  [2]      1:0    Arbaz Khan,                 [2]  
17 Arth Jain,                  [2]      0:1    Pranad Gandhi,              [2]  
18 Saksham Dewan,              [2]      1:0    Aryan Chopra,               [2]  
19 Sarthak Bansal,             [2]      1:0    Avijit Vajpayee,            [2]  
20 Uday Dhawan,                [2]      0:1    B. Lalith Kumar,            [2]  
21 Bhanu Agarwal,              [2]      1:0    Rijit Singh,                [2]  
22 Cherish Dhingra,            [2]      0:1    Shikhar Dhall,              [2]  
23 Karan Malhotra,             [1.5]    0:1    Spandan Chatterjee,         [2]  
24 Rishyb Sharma,              [1.5]    0:1    Aryaman Sethi,              [1.5]
25 Shiv Sakuja,                [1.5]    0:1    Harjap Singh,               [1.5]
26 Sankalp,                    [1.5]    0:1    Stuti Dewan,                [1.5]
27 Ajay Venkatesan,            [1]      0:1    Yatin Agarwal,              [1.5]
28 Kesshni Basiin,             [1]      1:0    Aastha,                     [1]  
29 Kushagra Gupta,             [1]     .5:.5   Akshat Arora,               [1]  
30 Priyam Chaliha,             [1]      1:0    Ashwin Prabhu,              [1]  
31 Atiksh Bhalla,              [1]      1:0    Raghav Kukreti,             [1]  
32 Baidurjya Mitra,            [1]     .5:.5   Rishabh Bindal,             [1]  
33 Elwin,                      [1]      0:1    Sahil Grover,               [1]  
34 R. Karthik,                 [1]      0:1    G. Siddharth,               [1]  
35 Rajat Jain,                 [1]      0:1    Gopal,                      [1]  
36 Harshwardhan Walia,         [1]      1:0    Shubham,                    [1]  
37 Raghav Malhotra,            [1]      1:0    Karan Sehgal,               [1]  
38 Simran Sabharwal,           [1]      0:1    Kaustabh,                   [1]  
39 Syed Umair Hasan,           [1]      1:0    Sanjula,                    [0]  
40 Adit Bhagat,                [0]      +:-    Shubham Agarwal,            [0]  
41 Siddharth,                  [0]      0:1    Aparna Prabhu,              [0]  
42 Ayan Jain,                  [0]      +:-    Vlgnesh,                    [0]  
43 Parth Dhokalia,             [0]      +:-    Mahek Shah,                 [0]  
by Swiss Perfect (TM)  www.swissperfect.com