8th Takshila Grand Prix Chess Challenge - Round 2

Results

No Name                   Rtg  Total  Result   Name                   Rtg  Total

 1 Cherish Dhingra,            [1]      0:1    Hemant Sharma,         2107 [1]  
 2 Sandeep Singh,         2028 [1]      1:0    Devang Jain,                [1]  
 3 Ram Gupta,             1947 [1]      1:0    G. Siddharth,               [1]  
 4 Nirbhay N. Nanda,      1861 [1]      1:0    Harjap Singh,               [1]  
 5 Deep Kapoor,           1804 [1]      1:0    Kaustabh,                   [1]  
 6 Harshwardhan Walia,         [1]      0:1    Meharjot Singh,        1748 [1]  
 7 Rajat Jain,                 [1]      0:1    Rishabh Jain,          1712 [1]  
 8 Madhurima Shekhar,     1629 [1]     .5:.5   M. Srichandra,              [1]  
 9 Shreyas Lakhtakia,     1613 [1]      1:0    Raghav Kukreti,             [1]  
10 Manan Chandok,         1562 [1]      1:0    Rijit Singh,                [1]  
11 Rishi Sardana,              [1]      1:0    Anish Jain,            1519 [1]  
12 Sarthak Mahajan,       1500 [1]      1:0    Sahil Grover,               [1]  
13 Rishyb Sharma,              [1]      0:1    Prachet Sharma,        1482 [1]  
14 Saksham Dewan,              [1]      1:0    Manan Rai,             1430 [1]  
15 Sarthak Bansal,             [1]      1:0    Aastha,                     [1]  
16 Simran Sabharwal,           [1]      0:1    Agamjot Singh,              [1]  
17 Ajay Venkatesan,            [1]      0:1    Shikhar Dhall,              [1]  
18 Akshat Arora,               [1]      0:1    Shubhankit Banerjee,        [1]  
19 Akshay Sharma,              [1]      1:0    Spandan Chatterjee,         [1]  
20 Anshul Agrawal,             [1]      1:0    Stuti Dewan,                [1]  
21 Arth Jain,                  [1]      0:1    Tushar Anand,               [1]  
22 Uday Dhawan,                [1]      0:1    Aryan Chopra,               [1]  
23 Yashaswat Srivastava,       [1]      1:0    B. Lalith Kumar,            [1]  
24 Baidurjya Mitra,            [1]      0:1    Varun Puri,                 [1]  
25 Bhanu Agarwal,              [1]     .5:.5   Yatin Agarwal,              [1]  
26 Shiv Sakuja,                [.5]     1:0    Aryaman Sethi,              [.5] 
27 Sankalp,                    [.5]     0:1    Avijit Vajpayee,            [.5] 
28 Sarthak Kapoor,        1733 [0]      1:0    Mahek Shah,                 [0]  
29 Adit Bhagat,                [0]      0:1    Nikhil Gupta,               [0]  
30 Paran Malhotra,             [0]      1:0    Aparna Prabhu,              [0]  
31 Priyam Chaliha,             [0]      0:1    Arbaz Khan,                 [0]  
32 R. Karthik,                 [0]      0:1    Ashwin Prabhu,              [0]  
33 Atiksh Bhalla,              [0]      0:1    Pranad Gandhi,              [0]  
34 Ayan Jain,                  [0]      0:1    Rishabh Bindal,             [0]  
35 Elwin,                      [0]      0:1    Rishikesh,                  [0]  
36 Raghav Malhotra,            [0]      1:0    Gopal,                      [0]  
37 Hardeek Y Kambali,          [0]      1:0    Sanjula,                    [0]  
38 Shubham,                    [0]      0:1    Ishan Chopra,               [0]  
39 Karan Malhotra,             [0]      1:0    Shubham Agarwal,            [0]  
40 Siddharth,                  [0]      0:1    Karan Sehgal,               [0]  
41 Syed Umair Hasan,           [0]      0:1    Kesshni Basiin,             [0]  
42 Parth Dhokalia,             [0]      -:+    Krishnankit Banerjee,       [0]  
43 Kushagra Gupta,             [0]      1:0    Vlgnesh,                    [0]  
by Swiss Perfect (TM)  www.swissperfect.com